Updated Q2 2026
Egypt Salary Guide 2026مرتبات مصر 2026 — بالجنيه المصري
Average monthly salaries in EGP for every major role in Egypt's job market, broken down by experience level. Ranges represent 25th–75th percentile from public listings on Wuzzuf, LinkedIn, and Bayt as of Q4 2026.
متوسط المرتبات الشهرية بالجنيه المصري لكل وظيفة رئيسية في سوق العمل المصري، حسب سنوات الخبرة. الأرقام من إعلانات وظائف Wuzzuf و LinkedIn و Bayt في الربع الرابع من 2026.
How to read these ranges
- • All figures are monthly gross EGP (before tax + social insurance).
- • Multinationals pay 1.5–3× these figures. Government pays 0.5–0.8×.
- • Cairo and Alexandria pay ~20% more than other governorates for the same role.
- • Sales roles typically include commission on top of base salary.
Technology
| Role | Fresh (0-2 yrs) | Mid (3-5 yrs) | Senior (6-10 yrs) | Lead+ (10+ yrs) |
|---|---|---|---|---|
Software Engineer مهندس برمجيات | 8,000 – 15,000 | 20,000 – 40,000 | 45,000 – 80,000 | 80,000 – 150,000+ |
Data Scientist / ML Engineer عالم بيانات | 12,000 – 22,000 | 30,000 – 55,000 | 60,000 – 100,000 | 100,000 – 180,000+ |
DevOps / Cloud Engineer مهندس DevOps | 10,000 – 18,000 | 25,000 – 50,000 | 55,000 – 95,000 | 90,000 – 160,000+ |
QA / Test Engineer مهندس اختبار | 7,000 – 12,000 | 15,000 – 28,000 | 30,000 – 55,000 | 55,000 – 90,000 |
Product Manager مدير منتج | 15,000 – 25,000 | 35,000 – 60,000 | 65,000 – 110,000 | 110,000 – 200,000+ |
UX / UI Designer مصمم تجربة مستخدم | 8,000 – 14,000 | 18,000 – 35,000 | 40,000 – 70,000 | 70,000 – 120,000 |
Marketing & Sales
| Role | Fresh (0-2 yrs) | Mid (3-5 yrs) | Senior (6-10 yrs) | Lead+ (10+ yrs) |
|---|---|---|---|---|
Marketing Manager مدير تسويق | 9,000 – 16,000 | 20,000 – 38,000 | 42,000 – 75,000 | 75,000 – 130,000 |
Digital Marketing Specialist متخصص تسويق رقمي | 6,000 – 12,000 | 14,000 – 28,000 | 30,000 – 55,000 | 55,000 – 90,000 |
Sales Representative مندوب مبيعات | 5,000 – 10,000 + commission | 12,000 – 25,000 + commission | 25,000 – 50,000 + commission | 50,000+ + commission |
Content Creator / Copywriter كاتب محتوى | 5,000 – 10,000 | 12,000 – 22,000 | 25,000 – 45,000 | 45,000 – 75,000 |
Finance & Accounting
| Role | Fresh (0-2 yrs) | Mid (3-5 yrs) | Senior (6-10 yrs) | Lead+ (10+ yrs) |
|---|---|---|---|---|
Accountant محاسب | 6,000 – 10,000 | 12,000 – 22,000 | 25,000 – 45,000 | 45,000 – 80,000 |
Financial Analyst محلل مالي | 9,000 – 15,000 | 18,000 – 35,000 | 38,000 – 65,000 | 65,000 – 110,000 |
Auditor مراجع حسابات | 8,000 – 14,000 | 16,000 – 30,000 | 32,000 – 55,000 | 55,000 – 95,000 |
Healthcare
| Role | Fresh (0-2 yrs) | Mid (3-5 yrs) | Senior (6-10 yrs) | Lead+ (10+ yrs) |
|---|---|---|---|---|
Doctor (Resident) طبيب مقيم | 5,000 – 9,000 | 12,000 – 25,000 | 30,000 – 60,000 | 60,000 – 150,000+ (consultant) |
Pharmacist صيدلي | 5,000 – 9,000 | 10,000 – 18,000 | 20,000 – 35,000 | 35,000 – 70,000 |
Nurse ممرض / ممرضة | 4,000 – 7,000 | 8,000 – 14,000 | 15,000 – 25,000 | 25,000 – 45,000 |
Engineering
| Role | Fresh (0-2 yrs) | Mid (3-5 yrs) | Senior (6-10 yrs) | Lead+ (10+ yrs) |
|---|---|---|---|---|
Civil Engineer مهندس مدني | 7,000 – 12,000 | 15,000 – 30,000 | 32,000 – 55,000 | 55,000 – 100,000 |
Mechanical Engineer مهندس ميكانيكا | 7,000 – 12,000 | 14,000 – 28,000 | 30,000 – 50,000 | 50,000 – 90,000 |
Electrical Engineer مهندس كهرباء | 7,000 – 12,000 | 14,000 – 28,000 | 30,000 – 50,000 | 50,000 – 90,000 |
Other
| Role | Fresh (0-2 yrs) | Mid (3-5 yrs) | Senior (6-10 yrs) | Lead+ (10+ yrs) |
|---|---|---|---|---|
Teacher / Tutor مدرس | 3,500 – 6,500 | 7,000 – 15,000 | 16,000 – 30,000 | 30,000 – 55,000 (international school) |
Lawyer محامي | 5,000 – 9,000 | 12,000 – 25,000 | 30,000 – 60,000 | 60,000 – 150,000+ |
HR Specialist متخصص موارد بشرية | 6,000 – 11,000 | 13,000 – 25,000 | 28,000 – 50,000 | 50,000 – 90,000 |
Customer Support خدمة عملاء | 4,500 – 8,000 | 9,000 – 16,000 | 18,000 – 32,000 | 32,000 – 55,000 |
Are you earning what you should?
Upload your CV and get a free AI analysis tuned to the Egyptian market. We'll score your CV, suggest missing skills, and match you with live job listings paying in your range.